Announcements & Notices
Select year
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 19.02.2026 | Adjustment of Terms and Conditions | Modivo SA - Change von name/RIC/BBG from CCC S.A./CCCP.WA/CCC PW Equity to Modivo SA/MDVP.WA/MDV PW Equity | DE000HV4Z3Q2 | PLN Express Plus with Fix Coupon on the shares of CCC S.A. | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 09.10.2023 | Adjustment of Terms and Conditions | Orlen S.A. - Namechange from "Polski Koncern Naftowy S.A." into "Orlen S.A." | HVB7CS | HVB PLN Barrier Reverse Convertible Protect on the shares of Polski Koncern Naftowy Orlen S.A. | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 25.08.2022 | Adjustment of Terms and Conditions | Tesla, Inc. - Share Split 1:3 | DE000HVB6ER6, DE000HVB6KK8, DE000HVB6M60 | HVB PLN Worst-Of Cash Collect Protect Certificate on 3 shares, HVB PLN Worst-Of Cash Collect Protect Certificate on 3 shares, HVB PLN Worst-Of Cash Collect Protect Certificate on 3 shares | DOWNLOAD |
| 18.07.2022 | Adjustment of Terms and Conditions | Fidelity Funds - Sustainable Demographics Fund - A-EUR - Name change "Fidelity Funds - Global Demographics Fund - A-EUR" into "Fidelity Funds - Sustainable Demographics Fund - A-EUR" | DE000HVB6QG3 | HVB PLN Capital Protection Certificate on the fund Fidelity Funds - Global Demographics Fund - A-EUR | DOWNLOAD |
| 18.07.2022 | Adjustment | Fidelity Funds - Sustainable Demographics Fund - A-EUR - Name change "Fidelity Funds - Global Demographics Fund - A-EUR" into "Fidelity Funds - Sustainable Demographics Fund - A-EUR" | HVB6QG | HVB PLN Capital Protection Certificate on the fund Fidelity Funds - Global Demographics Fund - A-EUR | DOWNLOAD |
| 16.06.2022 | Adjustment of Terms and Conditions | Compagnie Generale des Etablissements Michelin SCA - Share Split 1:4 and change of ISIN/WKN from FR0000121261/850739 to FR001400AJ45/A3DL84 | DE000HVB5YT2 | HVB PLN Barrier Reverse Convertible Protect on the shares of Compagnie Generale des Etablissements Michelin SCA | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 03.02.2017 | Adjustment of Terms and Conditions | Tesla Inc. - Namechange "Tesla Motors Inc." into "Tesla Inc." | HVB19A | HVB PLN Express Plus Certificate on the shares of Tesla Motors Inc. | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 02.05.2016 | Issuer Call | Issuer Call of certificates | DE000HV5CSX4 DE000HV5CSY2 DE000HV5CR65 |
Open End-Index-Certificates on Indices | DOWNLOAD |
| 26.01.2016 | Issuer Call | Issuer Call of certificates | PLHVB0000017 PLHVB0000025 PLHVB0000033 PLHVB0000066 PLHVB0000041 PLHVB0000058 PLHVB0000074 |
Open End-Index-Certificates on Indices | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 05.12.2014 | Adjustment of Terms and Conditions | Exchange split of Euronext from NYSE Euronext | multiple | multiple | DOWNLOAD |













