Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | 998,58 | +0,06 % | 02.09.2026, 02:00 | |
| UC Active EUR Private Index | 998,13 | +0,01 % | 02.09.2026, 02:00 | |
| UC Active USD Prime Index | 994,02 | +0,09 % | 02.09.2026, 02:00 | |
| UC Active USD Private Index | 994,09 | +0,14 % | 02.09.2026, 02:00 | |
| UC Balanced EUR Index | 1002,11 | +0,02 % | 02.09.2026, 02:00 | |
| UC Balanced EUR Prime Index | 1000,37 | +0,01 % | 02.09.2026, 02:00 | |
| UC Balanced EUR Private Index | 1000,64 | +0,01 % | 02.09.2026, 02:00 | |
| UC Balanced USD Index | 989,97 | +0,08 % | 02.09.2026, 02:00 | |
| UC Balanced USD Prime Index | 989,25 | +0,08 % | 02.09.2026, 02:00 | |
| UC Balanced USD Private Index | 989,36 | +0,08 % | 02.09.2026, 02:00 | |
| UC Extra EUR Index | 1003,29 | +0,08 % | 02.09.2026, 02:00 | |
| UC Extra EUR Prime Index | 1002,78 | +0,02 % | 02.09.2026, 02:00 | |
| UC Extra EUR Private Index | 1002,85 | +0,03 % | 02.09.2026, 02:00 | |
| UC Extra USD Index | 998,85 | +0,18 % | 02.09.2026, 02:00 | |
| UC Extra USD Prime Index | 998,34 | +0,17 % | 02.09.2026, 08:50 | |
| UC Extra USD Private Index | 998,42 | +0,13 % | 02.09.2026, 02:00 | |
| UC Prudent EUR Index | 997,93 | +0,00 % | 02.09.2026, 02:00 | |
| UC Prudent EUR Prime Index | 997,47 | -0,04 % | 02.09.2026, 02:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 999,15 | +0,02 % | 02.09.2026, 02:00 | |
| UC Prudent USD Prime Index | 998,69 | -0,02 % | 02.09.2026, 02:00 | |
| UC Prudent USD Private Index | 998,77 | -0,01 % | 02.09.2026, 02:00 | |
| UC Target EUR Index | 991,68 | +0,06 % | 02.09.2026, 02:00 | |
| UC Target EUR Prime Index | 991,33 | +0,03 % | 02.09.2026, 02:00 | |
| UC Target EUR Private Index | 991,37 | +0,03 % | 02.09.2026, 02:00 | |
| UC Target USD Index | 995,58 | +0,16 % | 02.09.2026, 02:00 | |
| UC Target USD Prime Index | 995,23 | +0,16 % | 02.09.2026, 02:00 | |
| UC Target USD Private Index | 995,27 | +0,16 % | 02.09.2026, 02:00 |













