Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | 988,86 | -1,18 % | 11.09.2026, 00:00 | |
| UC Active EUR Private Index | 988,16 | -1,19 % | 11.09.2026, 00:00 | |
| UC Active USD Prime Index | 983,61 | -1,27 % | 11.09.2026, 00:00 | |
| UC Active USD Private Index | 983,73 | -1,27 % | 11.09.2026, 00:00 | |
| UC Balanced EUR Index | 994,01 | -0,98 % | 11.09.2026, 00:00 | |
| UC Balanced EUR Prime Index | 992,00 | -0,99 % | 11.09.2026, 00:00 | |
| UC Balanced EUR Private Index | 992,31 | -0,99 % | 11.09.2026, 00:00 | |
| UC Balanced USD Index | 981,95 | -1,03 % | 11.09.2026, 00:00 | |
| UC Balanced USD Prime Index | 980,96 | -1,04 % | 11.09.2026, 00:00 | |
| UC Balanced USD Private Index | 981,11 | -1,04 % | 11.09.2026, 00:00 | |
| UC Extra EUR Index | 992,67 | -1,30 % | 11.09.2026, 00:00 | |
| UC Extra EUR Prime Index | 991,86 | -1,31 % | 11.09.2026, 00:00 | |
| UC Extra EUR Private Index | 991,97 | -1,30 % | 11.09.2026, 00:00 | |
| UC Extra USD Index | 987,59 | -1,40 % | 11.09.2026, 00:00 | |
| UC Extra USD Prime Index | 986,78 | -1,41 % | 10.09.2026, 10:19 | |
| UC Extra USD Private Index | 986,90 | -0,70 % | 11.09.2026, 00:00 | |
| UC Prudent EUR Index | 992,54 | -0,66 % | 11.09.2026, 00:00 | |
| UC Prudent EUR Prime Index | 991,84 | -0,67 % | 11.09.2026, 00:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 993,91 | -0,72 % | 11.09.2026, 00:00 | |
| UC Prudent USD Prime Index | 993,21 | -0,72 % | 11.09.2026, 00:00 | |
| UC Prudent USD Private Index | 993,34 | -0,72 % | 11.09.2026, 00:00 | |
| UC Target EUR Index | 984,70 | -0,95 % | 11.09.2026, 00:00 | |
| UC Target EUR Prime Index | 984,18 | -0,95 % | 11.09.2026, 00:00 | |
| UC Target EUR Private Index | 984,23 | -0,95 % | 11.09.2026, 00:00 | |
| UC Target USD Index | 989,32 | -0,86 % | 11.09.2026, 00:00 | |
| UC Target USD Prime Index | 988,80 | -0,86 % | 11.09.2026, 00:00 | |
| UC Target USD Private Index | 988,85 | -0,86 % | 11.09.2026, 00:00 |













