Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1344,58 | +0,16 % | 20.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1170,36 | +0,63 % | 19.10.2026, 02:00 | |
| Health Science Strategy Index | 1179,08 | +0,81 % | 20.10.2026, 02:00 | |
| Multi Asset ETF Index | 1149,18 | -0,20 % | 19.10.2026, 02:00 | |
| Multi Asset Trend II Index | 1535,50 | -0,20 % | 21.10.2026, 00:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 977,37 | -0,40 % | 20.10.2026, 02:00 | |
| Silver Age Strategy Index | 959,64 | -0,11 % | 19.10.2026, 02:00 | |
| UC Euro IG Universal Corporate Bond ETF Daily PLN Hedged Index | 1001,88 | +0,19 % | 21.10.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1034,26 | -0,36 % | 20.10.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2149,41 | -0,25 % | 21.10.2026, 00:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













