Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1351,45 | -0,46 % | 09.07.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1151,56 | +0,08 % | 08.07.2026, 20:00 | |
| Health Science Strategy Index | 1122,72 | -0,49 % | 09.07.2026, 22:00 | |
| Multi Asset ETF Index | 1154,55 | -0,52 % | 08.07.2026, 20:00 | |
| Multi Asset Trend II Index | 1495,86 | +0,34 % | 09.07.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 994,71 | -0,36 % | 09.07.2026, 20:00 | |
| Silver Age Strategy Index | 944,26 | -1,25 % | 08.07.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1065,21 | +0,69 % | 09.07.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2158,20 | +0,01 % | 10.07.2026, 17:30 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













