Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1360,59 | +0,20 % | 13.07.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1156,31 | +0,41 % | 09.07.2026, 20:00 | |
| Health Science Strategy Index | 1118,47 | -0,13 % | 13.07.2026, 22:00 | |
| Multi Asset ETF Index | 1154,49 | -0,36 % | 10.07.2026, 20:00 | |
| Multi Asset Trend II Index | 1500,91 | +0,48 % | 14.07.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 1000,93 | +0,63 % | 10.07.2026, 20:00 | |
| Silver Age Strategy Index | 949,06 | +0,51 % | 09.07.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1066,83 | +0,15 % | 10.07.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2152,93 | -0,65 % | 15.07.2026, 12:57 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













