Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2754,85 | -0,20 % | 14.08.2026, 00:00 | |
| UC ESG Goods for Life (Performance) Index | 1404,47 | +0,25 % | 14.08.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 843,18 | -0,41 % | 23.07.2026, 22:00 | |
| UC European Sector Rotation Performance Index | 2049,77 | -0,42 % | 14.08.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 908,51 | -0,47 % | 14.08.2026, 00:00 |













