Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2608,04 | +1,27 % | 12.09.2026, 00:00 | |
| UC ESG Goods for Life (Performance) Index | 1309,09 | -0,58 % | 12.09.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 803,92 | -0,51 % | 11.09.2026, 02:00 | |
| UC European Sector Rotation Performance Index | 2000,86 | +0,42 % | 12.09.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 875,04 | -0,23 % | 12.09.2026, 00:00 |













