Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2541,59 | -1,48 % | 09.10.2026, 00:00 | |
| UC ESG Goods for Life (Performance) Index | 1309,22 | -1,85 % | 09.10.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 803,68 | -1,41 % | 08.10.2026, 02:00 | |
| UC European Sector Rotation Performance Index | 1936,32 | -0,93 % | 09.10.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 840,51 | -0,24 % | 09.10.2026, 00:00 |













