Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2666,62 | +0,28 % | 04.09.2026, 00:00 | |
| UC ESG Goods for Life (Performance) Index | 1381,93 | -0,46 % | 04.09.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 844,55 | -0,45 % | 03.09.2026, 02:00 | |
| UC European Sector Rotation Performance Index | 2037,82 | +0,89 % | 04.09.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 891,47 | +0,82 % | 04.09.2026, 00:00 |













