Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2762,87 | +2,37 % | 25.05.2026, 22:00 | |
| UC ESG Goods for Life (Performance) Index | 1339,08 | +0,33 % | 22.05.2026, 22:00 | |
| UC ESG Goods for Life Strategy Index | 834,51 | +0,18 % | 22.05.2026, 22:00 | |
| UC European Sector Rotation Performance Index | 2020,39 | +0,57 % | 25.05.2026, 22:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 1031,38 | +3,69 % | 26.05.2026, 17:29 |













