Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2621,31 | -1,32 % | 09.06.2026, 22:00 | |
| UC ESG Goods for Life (Performance) Index | 1341,12 | +0,49 % | 09.06.2026, 22:00 | |
| UC ESG Goods for Life Strategy Index | 833,02 | +0,29 % | 09.06.2026, 22:00 | |
| UC European Sector Rotation Performance Index | 1948,97 | -0,44 % | 09.06.2026, 22:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 956,73 | -0,22 % | 10.06.2026, 10:55 |













