Alternative investment benchmarks
| Nazwa | Cena referencyjna | Zmiana | Czas wyceny | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1350,15 | -0,50 % | 28.07.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1148,24 | +0,60 % | 21.07.2026, 20:00 | |
| Health Science Strategy Index | 1115,99 | +0,39 % | 23.07.2026, 22:00 | |
| Multi Asset ETF Index | 1156,81 | +0,06 % | 22.07.2026, 20:00 | |
| Multi Asset Trend II Index | 1556,76 | +4,58 % | 07.08.2026, 00:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 994,91 | +0,40 % | 23.07.2026, 20:00 | |
| Silver Age Strategy Index | 946,51 | -0,15 % | 22.07.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1068,21 | -0,04 % | 23.07.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2240,81 | +1,32 % | 07.08.2026, 00:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













