Alternative investment benchmarks
| Nazwa | Cena referencyjna | Zmiana | Czas wyceny | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1348,24 | +0,01 % | 09.06.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1149,12 | +0,35 % | 08.06.2026, 20:00 | |
| Health Science Strategy Index | 1079,57 | -0,41 % | 09.06.2026, 22:00 | |
| Multi Asset ETF Index | 1147,63 | -0,24 % | 08.06.2026, 20:00 | |
| Multi Asset Trend II Index | 1483,32 | -0,69 % | 09.06.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 988,42 | +0,10 % | 09.06.2026, 20:00 | |
| Silver Age Strategy Index | 902,28 | -0,31 % | 08.06.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1080,15 | -0,89 % | 09.06.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2132,64 | +0,08 % | 10.06.2026, 11:12 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













