Alternative investment benchmarks
| Nazwa | Cena referencyjna | Zmiana | Czas wyceny | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1360,05 | +0,26 % | 16.07.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1152,19 | -0,36 % | 15.07.2026, 20:00 | |
| Health Science Strategy Index | 1117,51 | +0,73 % | 16.07.2026, 22:00 | |
| Multi Asset ETF Index | 1159,03 | +0,11 % | 15.07.2026, 20:00 | |
| Multi Asset Trend II Index | 1494,63 | -0,23 % | 16.07.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 994,15 | -0,42 % | 16.07.2026, 20:00 | |
| Silver Age Strategy Index | 949,68 | +0,07 % | 15.07.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1065,28 | -0,40 % | 16.07.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2168,07 | +0,15 % | 17.07.2026, 17:30 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













