Alternative investment benchmarks
| Nazwa | Cena referencyjna | Zmiana | Czas wyceny | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1354,65 | -0,40 % | 17.07.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1144,71 | -0,65 % | 16.07.2026, 20:00 | |
| Health Science Strategy Index | 1119,85 | +0,21 % | 17.07.2026, 22:00 | |
| Multi Asset ETF Index | 1157,27 | -0,15 % | 16.07.2026, 20:00 | |
| Multi Asset Trend II Index | 1490,57 | -0,27 % | 17.07.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 992,49 | -0,17 % | 17.07.2026, 20:00 | |
| Silver Age Strategy Index | 954,31 | +0,49 % | 16.07.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1061,83 | -0,32 % | 17.07.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2165,91 | -0,16 % | 20.07.2026, 17:30 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













