Alternative investment benchmarks
| Nazwa | Cena referencyjna | Zmiana | Czas wyceny | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1353,89 | -0,41 % | 29.06.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1147,34 | -0,27 % | 26.06.2026, 20:00 | |
| Health Science Strategy Index | 1121,25 | +0,21 % | 29.06.2026, 22:00 | |
| Multi Asset ETF Index | 1156,86 | -0,22 % | 26.06.2026, 20:00 | |
| Multi Asset Trend II Index | 1479,74 | +0,17 % | 29.06.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 1001,27 | -0,03 % | 29.06.2026, 20:00 | |
| Silver Age Strategy Index | 939,78 | +0,41 % | 26.06.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1056,30 | -0,86 % | 29.06.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2156,88 | +0,42 % | 30.06.2026, 17:30 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













