Alternative investment benchmarks
| Nazwa | Cena referencyjna | Zmiana | Czas wyceny | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1351,00 | -0,05 % | 28.05.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1153,69 | -0,33 % | 27.05.2026, 20:00 | |
| Health Science Strategy Index | 1071,89 | +0,06 % | 28.05.2026, 22:00 | |
| Multi Asset ETF Index | 1153,84 | -0,01 % | 27.05.2026, 20:00 | |
| Multi Asset Trend II Index | 1504,73 | +0,02 % | 28.05.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 991,51 | -0,44 % | 28.05.2026, 20:00 | |
| Silver Age Strategy Index | 905,91 | -0,02 % | 27.05.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1111,00 | -0,26 % | 28.05.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2148,63 | -0,62 % | 29.05.2026, 17:30 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













