Alternative investment benchmarks
| Nazwa | Cena referencyjna | Zmiana | Czas wyceny | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1321,12 | +0,05 % | 19.11.2026, 01:00 | |
| Global Disruptive Opportunities Strategy Index | 1136,24 | +0,31 % | 18.11.2026, 01:00 | |
| Health Science Strategy Index | 1197,47 | -1,22 % | 19.11.2026, 01:00 | |
| Multi Asset ETF Index | 1147,83 | -0,22 % | 18.11.2026, 01:00 | |
| Multi Asset Trend II Index | 1482,59 | -0,88 % | 19.11.2026, 23:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 967,70 | -0,34 % | 19.11.2026, 01:00 | |
| Silver Age Strategy Index | 992,01 | -0,30 % | 18.11.2026, 01:00 | |
| UC Euro IG Universal Corporate Bond ETF Daily PLN Hedged Index | 1001,83 | -0,13 % | 20.11.2026, 07:33 | |
| UC European Hydrogen Focus Strategy Index | 982,84 | -0,31 % | 19.11.2026, 01:00 | |
| UC European Sector Rotation Strategy Index | 2132,66 | -1,04 % | 19.11.2026, 23:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













