Alternative investment benchmarks
| Nazwa | Cena referencyjna | Zmiana | Czas wyceny | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1352,20 | +0,17 % | 27.08.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1157,59 | +0,10 % | 26.08.2026, 02:00 | |
| Health Science Strategy Index | 1132,74 | -0,55 % | 27.08.2026, 02:00 | |
| Multi Asset ETF Index | 1161,76 | +0,06 % | 26.08.2026, 02:00 | |
| Multi Asset Trend II Index | 1508,54 | +0,08 % | 27.08.2026, 02:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 995,55 | -0,10 % | 27.08.2026, 02:00 | |
| Silver Age Strategy Index | 957,24 | -0,11 % | 26.08.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1086,23 | -0,45 % | 27.08.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2228,66 | 0,00 % | 28.08.2026, 00:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













