Alternative investment benchmarks
| Nazwa | Cena referencyjna | Zmiana | Czas wyceny | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1355,11 | +0,38 % | 29.10.2026, 01:00 | |
| Global Disruptive Opportunities Strategy Index | 1174,52 | +0,34 % | 28.10.2026, 01:00 | |
| Health Science Strategy Index | 1202,91 | +0,61 % | 29.10.2026, 01:00 | |
| Multi Asset ETF Index | 1153,93 | -0,01 % | 28.10.2026, 01:00 | |
| Multi Asset Trend II Index | 1541,51 | -0,35 % | 29.10.2026, 01:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 986,68 | +0,20 % | 29.10.2026, 01:00 | |
| Silver Age Strategy Index | 983,33 | +0,23 % | 28.10.2026, 01:00 | |
| UC Euro IG Universal Corporate Bond ETF Daily PLN Hedged Index | 1002,45 | +0,31 % | 30.10.2026, 07:33 | |
| UC European Hydrogen Focus Strategy Index | 1041,38 | +1,06 % | 29.10.2026, 01:00 | |
| UC European Sector Rotation Strategy Index | 2173,18 | +0,87 % | 29.10.2026, 23:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













