Alternative investment benchmarks
| Nazwa | Cena referencyjna | Zmiana | Czas wyceny | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1380,86 | -0,42 % | 08.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1214,59 | -0,05 % | 07.10.2026, 02:00 | |
| Health Science Strategy Index | 1134,48 | -0,77 % | 08.10.2026, 02:00 | |
| Multi Asset ETF Index | 1151,61 | -0,21 % | 07.10.2026, 02:00 | |
| Multi Asset Trend II Index | 1544,43 | -0,31 % | 09.10.2026, 00:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 984,90 | -0,75 % | 08.10.2026, 02:00 | |
| Silver Age Strategy Index | 947,36 | +0,09 % | 07.10.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1033,12 | -0,59 % | 08.10.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2108,03 | -0,92 % | 09.10.2026, 00:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













