Alternative investment benchmarks
| Nazwa | Cena referencyjna | Zmiana | Czas wyceny | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1345,18 | -0,70 % | 20.07.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1138,83 | -0,51 % | 17.07.2026, 20:00 | |
| Health Science Strategy Index | 1115,22 | -0,41 % | 20.07.2026, 22:00 | |
| Multi Asset ETF Index | 1152,72 | -0,39 % | 17.07.2026, 20:00 | |
| Multi Asset Trend II Index | 1493,35 | +0,19 % | 20.07.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 988,76 | -0,38 % | 20.07.2026, 20:00 | |
| Silver Age Strategy Index | 945,87 | -0,88 % | 17.07.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1061,75 | -0,01 % | 20.07.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2164,16 | +0,00 % | 21.07.2026, 10:29 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













