Alternative investment benchmarks
| Nazwa | Cena referencyjna | Zmiana | Czas wyceny | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1328,52 | +0,13 % | 17.09.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1144,52 | +0,25 % | 16.09.2026, 02:00 | |
| Health Science Strategy Index | 1127,51 | +0,62 % | 17.09.2026, 02:00 | |
| Multi Asset ETF Index | 1142,01 | +0,21 % | 16.09.2026, 02:00 | |
| Multi Asset Trend II Index | 1527,48 | +0,47 % | 18.09.2026, 00:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 981,01 | +0,52 % | 17.09.2026, 02:00 | |
| Silver Age Strategy Index | 928,91 | -0,03 % | 16.09.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1066,52 | +1,04 % | 17.09.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2183,65 | +0,93 % | 18.09.2026, 00:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













