Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2596,66 | -0,60 % | 03.11.2026, 23:00 | |
| UC ESG Goods for Life (Performance) Index | 1483,96 | -0,21 % | 03.11.2026, 23:00 | |
| UC ESG Goods for Life Strategy Index | 872,74 | -0,14 % | 03.11.2026, 01:00 | |
| UC European Sector Rotation Performance Index | 1995,81 | -0,73 % | 03.11.2026, 23:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 864,20 | +2,24 % | 03.11.2026, 23:00 |













