Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2661,89 | +1,98 % | 12.06.2026, 22:00 | |
| UC ESG Goods for Life (Performance) Index | 1360,12 | +1,08 % | 12.06.2026, 22:00 | |
| UC ESG Goods for Life Strategy Index | 839,65 | +0,61 % | 12.06.2026, 22:00 | |
| UC European Sector Rotation Performance Index | 1991,32 | +0,79 % | 12.06.2026, 22:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 958,45 | -1,19 % | 15.06.2026, 17:29 |













