Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2582,78 | -0,34 % | 15.10.2026, 00:00 | |
| UC ESG Goods for Life (Performance) Index | 1361,97 | +1,64 % | 15.10.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 828,16 | +1,11 % | 14.10.2026, 02:00 | |
| UC European Sector Rotation Performance Index | 1975,52 | +0,13 % | 15.10.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 836,45 | -1,93 % | 15.10.2026, 00:00 |













