Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | 997,18 | -0,07 % | 02.11.2026, 23:00 | |
| UC Active EUR Private Index | 994,79 | -0,08 % | 02.11.2026, 01:00 | |
| UC Active USD Prime Index | 966,09 | +0,03 % | 02.11.2026, 01:00 | |
| UC Active USD Private Index | 966,49 | +0,03 % | 02.11.2026, 01:00 | |
| UC Balanced EUR Index | 1000,27 | +0,00 % | 02.11.2026, 23:00 | |
| UC Balanced EUR Prime Index | 996,34 | -0,01 % | 02.11.2026, 01:00 | |
| UC Balanced EUR Private Index | 996,94 | -0,01 % | 02.11.2026, 01:00 | |
| UC Balanced USD Index | 970,54 | +0,10 % | 02.11.2026, 23:00 | |
| UC Balanced USD Prime Index | 967,70 | +0,09 % | 02.11.2026, 01:00 | |
| UC Balanced USD Private Index | 968,14 | +0,10 % | 02.11.2026, 01:00 | |
| UC Extra EUR Index | 1003,40 | -0,13 % | 02.11.2026, 23:00 | |
| UC Extra EUR Prime Index | 1000,52 | -0,14 % | 02.11.2026, 01:00 | |
| UC Extra EUR Private Index | 1000,93 | -0,14 % | 02.11.2026, 01:00 | |
| UC Extra USD Index | 969,37 | -0,01 % | 02.11.2026, 23:00 | |
| UC Extra USD Prime Index | 966,58 | -0,02 % | 02.11.2026, 10:10 | |
| UC Extra USD Private Index | 966,98 | -0,02 % | 02.11.2026, 01:00 | |
| UC Prudent EUR Index | 996,58 | +0,03 % | 02.11.2026, 23:00 | |
| UC Prudent EUR Prime Index | 994,27 | +0,02 % | 02.11.2026, 01:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 985,60 | +0,12 % | 02.11.2026, 23:00 | |
| UC Prudent USD Prime Index | 983,31 | +0,11 % | 02.11.2026, 01:00 | |
| UC Prudent USD Private Index | 983,73 | +0,12 % | 02.11.2026, 01:00 | |
| UC Target EUR Index | 985,87 | -0,02 % | 02.11.2026, 23:00 | |
| UC Target EUR Prime Index | 984,21 | -0,03 % | 02.11.2026, 01:00 | |
| UC Target EUR Private Index | 984,37 | -0,03 % | 02.11.2026, 01:00 | |
| UC Target USD Index | 970,82 | +0,03 % | 02.11.2026, 23:00 | |
| UC Target USD Prime Index | 969,18 | +0,02 % | 02.11.2026, 01:00 | |
| UC Target USD Private Index | 969,35 | +0,02 % | 02.11.2026, 01:00 |













