Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1357,58 | +0,27 % | 01.06.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1171,83 | +0,75 % | 29.05.2026, 20:00 | |
| Health Science Strategy Index | 1064,44 | -0,70 % | 01.06.2026, 22:00 | |
| Multi Asset ETF Index | 1154,21 | +0,11 % | 29.05.2026, 20:00 | |
| Multi Asset Trend II Index | 1509,69 | +0,49 % | 01.06.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 994,11 | +0,01 % | 01.06.2026, 20:00 | |
| Silver Age Strategy Index | 903,54 | -0,10 % | 29.05.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1103,03 | -0,25 % | 01.06.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2143,52 | +0,11 % | 02.06.2026, 17:30 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













