Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1371,85 | +0,93 % | 19.06.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1158,36 | +1,01 % | 18.06.2026, 20:00 | |
| Health Science Strategy Index | 1074,54 | -0,17 % | 19.06.2026, 22:00 | |
| Multi Asset ETF Index | 1159,74 | +0,26 % | 18.06.2026, 20:00 | |
| Multi Asset Trend II Index | 1497,21 | +0,32 % | 18.06.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 1006,07 | +0,22 % | 19.06.2026, 20:00 | |
| Silver Age Strategy Index | 925,39 | +0,92 % | 18.06.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1089,70 | -0,72 % | 19.06.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2126,14 | +0,55 % | 22.06.2026, 17:29 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













