Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1313,03 | +0,23 % | 09.11.2026, 01:00 | |
| Global Disruptive Opportunities Strategy Index | 1129,24 | +0,84 % | 06.11.2026, 01:00 | |
| Health Science Strategy Index | 1209,75 | +0,50 % | 09.11.2026, 01:00 | |
| Multi Asset ETF Index | 1151,41 | -0,34 % | 06.11.2026, 01:00 | |
| Multi Asset Trend II Index | 1513,38 | +0,89 % | 09.11.2026, 23:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 971,25 | +0,43 % | 09.11.2026, 01:00 | |
| Silver Age Strategy Index | 985,24 | -0,20 % | 06.11.2026, 01:00 | |
| UC Euro IG Universal Corporate Bond ETF Daily PLN Hedged Index | 1008,68 | +0,11 % | 10.11.2026, 07:33 | |
| UC European Hydrogen Focus Strategy Index | 1026,51 | +1,39 % | 09.11.2026, 01:00 | |
| UC European Sector Rotation Strategy Index | 2206,05 | +0,97 % | 09.11.2026, 23:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













