Cross Commodity Long / Short III (Excess Return-) Index
ISIN
DE000A1YDT25
Copied to clipboard
WKN
A1YDT2
Reference Price
771,62
Points
Change
0,00%
0,00
31.01.2023
- 22:56
- Name Cross Commodity Long / Short III (Excess Return-) Index
- ISIN DE000A1YDT25
- WKN A1YDT2
- Reuters .QUIXCLS3
- Bloomberg QUIXCLS3 Index
- Currency USD
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
Cross Commodity Long / Short III (Excess Return-) Index
Composition
| Name | Weight (%) |
|---|---|
| BCOM Aluminum Index ER | -7,14 % |
| BCOM Coffee Index ER | 7,14 % |
| BCOM Cotton Index ER | 7,14 % |
| BCOM Crude Oil Index ER | -7,14 % |
| BCOM GasOil Index ER | 7,14 % |
| BCOM Gold Index ER | -7,14 % |
| BCOM Heating Oil Index ER | 7,14 % |
| BCOM Lead Index ER | 7,14 % |
| BCOM Natural Gas Index ER | 7,14 % |
| BCOM Nickel Index ER | -7,14 % |
| BCOM Platinum Index ER | -7,14 % |
| BCOM Silver Index ER | -7,14 % |
| BCOM Unleaded Gasoline Index ER | -7,14 % |
| BCOM Zinc Index ER | 7,14 % |
| CASH_USD | 100,00 % |













