Multi Asset Trend III Index
ISIN
DE000A11RDD4
Copied to clipboard
WKN
A11RDD
Reference Price
1169,06
Points
Change
+0,77%
+8,97
17.09.2026
- 02:00
- Name Multi Asset Trend III Index
- ISIN DE000A11RDD4
- WKN A11RDD
- Bloomberg QUIXMAT3 Index
- Currency EUR
- Investment rate 100,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
Multi Asset Trend III Index
Composition
| Name | Weight (%) |
|---|---|
| Aktien Asien | 0,00 % |
| Aktien Dt. | 0,00 % |
| Aktien Euro | 0,00 % |
| Aktien NASDAQ | 7,81 % |
| Aktien Schweiz | 10,05 % |
| Aktien UK | 20,14 % |
| Aktien USA | 6,09 % |
| Geldmarkt | 17,33 % |
| REITs | 9,31 % |
| Renten Dt. kurze | 1,68 % |
| Renten Dt. lang | 7,82 % |
| Renten Dt. mittlel | 4,24 % |
| Renten Euro kurz | 1,02 % |
| Renten Euro lang | 5,42 % |
| Renten Euro mittlel | 2,21 % |
| Renten USA kurz | 0,00 % |
| Renten USA lang | 6,90 % |
| Rohstoffe ex Agrar | 0,00 % |













